LIAN DUNG | |||||||||||||||||||||||||||
电源 | |||||||||||||||||||||||||||
3m | |||||||||||||||||||||||||||
|
SVT | ||||||||||||||||||||||||||
黑色 | |||||||||||||||||||||||||||
FEP - fluorinated ethylene-propylene, derivative of TEFLON® FRNC - flame retardant and non-corrosive material LSZH - low smoke zero halogen material PE - polyethylene PVC - polyvinyl chloride PUR - polyurethane TPE - thermoplastic elastomers FirestoP® - marking of tasker® cables, with insulation made of flame retardant materials EPDM - ethylene-propylene-diene monomer (rubber) MPPE - modified Polyphenylene Ether |
PVC | ||||||||||||||||||||||||||
3 | |||||||||||||||||||||||||||
Solid and stranded conductors construction according to AWG | 18AWG | ||||||||||||||||||||||||||
10A | |||||||||||||||||||||||||||
For products in the Cables and Wires category, a digit/digit number indicates: Rated volage U0/U where: U0 = cable nominal voltage between the conductor and the metal covering or earth U = cable nominal voltage between the phase conductors |
125V | ||||||||||||||||||||||||||
用于计算机,   电源 |